Conference Schedule
| Tuesday, September 9th, 2008* | |||||
|---|---|---|---|---|---|
| 6:30 pm - 8:00 pm | Early Registration - Class Orientation | ||||
| 6:30 pm - 10:00pm | Welcome Reception**: HORS D’OEUVRES, OPEN BAR, LIVE MUSIC | ||||
| Wednesday, September 10th, 2008* | |||||
|---|---|---|---|---|---|
| 8:00 am - 8:30 am | Registration Open - Class Orientation & Continental Breakfast Meet Our Partners - Exhibits Open |
||||
| 8:30 am - 9:00 am | Opening Ceremonies: Don Breckenridge, Jr, President & CEO; Rick Hall, Chief Technology Officer; & Jonathan Herrick, Vice President of Sales |
||||
| 9:00 am - 10:15 am | Keynote Address: Barb Bruno, “Work Less, Earn More” | ||||
| 10:15 am - 11:00 am | Coffee Break - Meet Our Partners - Exhibits Open | ||||
| Break-Out Sessions | |||||
| Owners’ Track | Managers, Recruiters, Admin Track | Managers, Recruiters, Admin Track | Main Session Room | Computer Lab | |
| 11:00 am - 12:00 pm | Networking 101: Leveraging the Power of the SendoutsXchange™ for Business Relationships & Revenue Streams | Workflow Honor Roll: Utilizing the Workflow Will Keep You at The Top of Your Class | Social Studies: Social Networking & Creative Writing with Blogs | TBA | Account Managers are available throughout the day for questions |
| 12:00 pm - 2:00 pm | Lunch - Meet Our Partners - Exhibits Open | ||||
| 2:00 pm - 3:00 pm | The Cliff Notes of Marketing: Easy Marketing Tips for Today | Applied Science of Sales Automation | How WebConnect™ Does the Homework for You: Learn the Advantages & the Logistics of WebConnect™ | Empower Yourself - Barb Bruno, CPC/CTS | Account Managers are available throughout the day for questions |
| 3:00 pm - 3:45 pm | Coffee Break - Meet Our Partners - Exhibits Open | ||||
| 3:45 pm - 4:45 pm | Managing the Only Constant - CHANGE Barb Bruno, CPC/CTS |
The Science of Sendouts Reports: Reports Available & What They Reveal | Client Success Stories | Networking 101: Leveraging the Power of the SendoutsXchange™ for Business Relationships & Revenue Streams | Account Managers are available throughout the day for questions |
| 4:45 pm - 5:15 pm | Meet Our Partners - Exhibits Open - Computer Lab Open | ||||
| Friday, September 12th, 2008* | |||||
|---|---|---|---|---|---|
| 8:00 am - 9:00 am | Continental Breakfast - Meet Our Partners - Exhibits Open | ||||
| 9:00 am - 10:30 am | Keynote Address: Scott Ginsberg, “Get Noticed. Get Remembered. GET BUSINESS.” | ||||
| 10:30 am - 11:00 am | Coffee Break - Meet Our Partners - Exhibits Open | ||||
| Break-Out Sessions | |||||
| Owners’ Track | Managers, Recruiters, Admin Track | Managers, Recruiters, Admin Track | Main Session Room | Computer Lab | |
| 11:00 am - 11:45 am | The Logistics of Strategy Mapping with the Balanced Scorecard | What Your Clients Buy Isn’t What You Sell - Jeff Skrentny, CPC/CTS | Lead Generation Tools that get Results - Mark E. Berger, CPC | Customization & Configuration: A Lesson on Adjusting Sendouts Pro to be a Perfect Match for your Company | Account Managers are available throughout the day for questions |
| 11:45 am - 12:30 pm | Guidance Counseling on Industry Trends - What’s Hot and What’s Not | Account Managers are available throughout the day for questions | |||
| 12:30 pm - 2 pm | Sack Lunch in the Main Session Room - Closing Ceremonies - Conference Video & Drawings | ||||
* Break-Out Sessions are subject to change without notification
** Spouses or guest fees for Welcome Reception - $75 & Class of 2008 Networking Party - $125



